UFC — Sunday, 16 August 2026 at 02:00 UTC
Compare the latest odds for Vicente Luque vs Tresean Gore across 8 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:55 UTC.
| Bookmaker | Vicente Luque | Draw | Tresean Gore | Updated |
|---|---|---|---|---|
| BetOnline | 2.05 | — | 1.8 | 20:50 |
| 1xBet | 2.2 | — | 1.64 | 20:50 |
| Pinnacle | 2.18 | — | 1.72 | 20:50 |
| NordicBet | 2.15 | — | 1.71 | 20:49 |
| Betsson | 2.15 | — | 1.71 | 20:49 |
| Coolbet | 2.2 | — | 1.71 | 20:50 |
| Betfair | 2.26 | — | 1.68 | 20:50 |
| Matchbook | 2.16 | — | 1.63 | 20:50 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.