Serie A — Friday, 06 November 2026 at 19:45 UTC
Compare the latest odds for Venezia vs Udinese across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Venezia | Draw | Udinese | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 2.32 | 3.51 | 3.17 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 2.31 | 3.64 | 3.25 | 07:48 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 2.16 | 3.49 | 3.18 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 2.38 | 3.5 | 3.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 2.13 | 3.4 | 3.07 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.1 | 3.1 | 2.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 2.3 | 3.35 | 3.15 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 2.25 | 3.35 | 3.05 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 2.1 | 3.35 | 3.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.23 | 3.7 | 3.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 2.12 | 3.4 | 3.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.18 | 3.55 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 2.27 | 3.58 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.15 | 3.5 | 3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.1 | 3.3 | 2.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 2.2 | 3.3 | 3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 2.2 | 3.3 | 3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 2.25 | 3.3 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 2.38 | 3.5 | 3.35 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 2.31 | 3.47 | 3.18 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 2.34 | 3.45 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 2.28 | 3.4 | 3.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 2.25 | 3.4 | 3.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.