Serie A — Saturday, 07 November 2026 at 14:00 UTC
Compare the latest odds for Torino vs Lecce across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Torino | Draw | Lecce | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 1.82 | 3.76 | 4.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.62 | 3.4 | 4.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 1.77 | 3.69 | 4.39 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 1.88 | 3.75 | 4.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 1.83 | 3.55 | 4.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 1.87 | 3.85 | 4.53 | 07:48 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.72 | 3.45 | 4.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 1.75 | 3.5 | 4.33 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.85 | 3.75 | 4.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 1.74 | 3.4 | 4.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 1.77 | 3.5 | 4.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.81 | 3.65 | 4.4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 1.82 | 3.74 | 4.4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.76 | 3.65 | 4.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.7 | 3.45 | 4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 1.8 | 3.5 | 4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 1.8 | 3.5 | 4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 1.75 | 3.7 | 4.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 1.88 | 3.8 | 4.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 1.82 | 3.73 | 4.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 1.83 | 3.75 | 4.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 1.8 | 3.65 | 4.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 1.78 | 3.6 | 4.45 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.