Ligue 1 — Saturday, 17 October 2026 at 15:15 UTC
Compare the latest odds for Strasbourg vs Paris Saint Germain across 15 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
| Bookmaker | Strasbourg | Draw | Paris Saint Germain | Updated |
|---|---|---|---|---|
| Pinnacle | 6.38 | 5.42 | 1.4 | 19:59 |
| William Hill | 6 | 4.8 | 1.4 | 19:59 |
| Betclic | 5.6 | 5.4 | 1.36 | 19:58 |
| Unibet | 5.4 | 4.7 | 1.35 | 19:59 |
| 888sport | 6 | 4.8 | 1.4 | 19:59 |
| Winamax | 5.4 | 5.2 | 1.39 | 19:59 |
| Tipico | 6.5 | 5.7 | 1.35 | 19:59 |
| Winamax | 5 | 4.8 | 1.34 | 19:58 |
| 1xBet | 6.73 | 5.5 | 1.46 | 19:59 |
| Unibet | 6.25 | 5.3 | 1.42 | 19:59 |
| Unibet | 6.5 | 5.5 | 1.43 | 19:59 |
| LeoVegas | 6.5 | 5.5 | 1.43 | 19:59 |
| NordicBet | 7.3 | 4.55 | 1.42 | 19:59 |
| Betsson | 7.3 | 4.55 | 1.42 | 20:00 |
| Betfair | 3.1 | 3.1 | 1.1 | 19:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.