Champions League — Tuesday, 03 November 2026 at 17:45 UTC
Compare the latest odds for Shakhtar Donetsk vs Sporting Lisbon across 18 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Shakhtar Donetsk | Draw | Sporting Lisbon | Updated |
|---|---|---|---|---|
| Winamax | 3.35 | 3.9 | 1.88 | 07:59 |
| Unibet | 3.3 | 3.5 | 1.78 | 07:59 |
| Codere | 3.55 | 3.7 | 2 | 07:59 |
| Winamax | 3.3 | 3.8 | 1.86 | 07:59 |
| Betclic | 3.27 | 3.4 | 1.85 | 07:58 |
| GTbets | 3.74 | 3.86 | 1.93 | 07:59 |
| 1xBet | 3.9 | 3.96 | 1.97 | 07:59 |
| Marathon Bet | 3.8 | 3.85 | 1.92 | 07:59 |
| Unibet | 3.7 | 3.75 | 1.88 | 07:59 |
| Betsson | 3.75 | 3.75 | 1.92 | 07:59 |
| LeoVegas | 3.7 | 3.75 | 1.88 | 07:59 |
| Unibet | 3.7 | 3.75 | 1.88 | 07:59 |
| PMU | 3.45 | 3.55 | 1.8 | 07:59 |
| NordicBet | 3.8 | 3.8 | 1.95 | 07:59 |
| Betfair | 3.8 | 3.95 | 2.04 | 07:59 |
| 888sport | 3.5 | 3.7 | 1.91 | 07:59 |
| William Hill | 3.5 | 3.7 | 1.91 | 07:59 |
| Pinnacle | 3.67 | 4.01 | 1.88 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.