Bundesliga — Sunday, 08 November 2026 at 16:30 UTC
Compare the latest odds for SC Freiburg vs Union Berlin across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | SC Freiburg | Draw | Union Berlin | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 1.5 | 4.71 | 6.36 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 1.5 | 4.2 | 5.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 1.56 | 4.72 | 6.11 | 07:51 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.36 | 4.3 | 5.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.46 | 4.7 | 5.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.42 | 4.3 | 5.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 1.5 | 4.2 | 5.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.4 | 4.35 | 5.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 1.52 | 4.6 | 5.95 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 1.47 | 4.5 | 6.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 1.47 | 4.5 | 6.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 1.47 | 4.8 | 6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 1.5 | 4.9 | 7.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 1.5 | 4.5 | 6.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 1.49 | 4.25 | 5.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 1.47 | 4.1 | 5.4 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.55 | 4.6 | 6.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.51 | 4.5 | 6.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 1.5 | 4.5 | 6.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 1.45 | 4.33 | 5.75 | 07:56 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 1.5 | 4.9 | 7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 1.53 | 4.44 | 6.19 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 1.5 | 4.72 | 6.35 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.