MLB — Tuesday, 11 August 2026 at 01:41 UTC
Compare the latest odds for San Diego Padres vs Milwaukee Brewers across 20 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:55 UTC.
| Bookmaker | San Diego Padres | Draw | Milwaukee Brewers | Updated |
|---|---|---|---|---|
| 888sport | 2 | — | 1.8 | 20:50 |
| Unibet | 1.97 | — | 1.81 | 20:50 |
| Betclic | 1.97 | — | 1.81 | 20:47 |
| Winamax | 1.98 | — | 1.82 | 20:50 |
| Winamax | 1.96 | — | 1.8 | 20:50 |
| MyBookie | 2.01 | — | 1.84 | 20:49 |
| 1xBet | 2.01 | — | 1.91 | 20:50 |
| NordicBet | 1.98 | — | 1.83 | 20:50 |
| Betsson | 1.98 | — | 1.83 | 20:50 |
| BetOnline | 2.08 | — | 1.84 | 20:49 |
| GTbets | 2.09 | — | 1.84 | 20:50 |
| Marathon Bet | 1.95 | — | 1.85 | 20:48 |
| Matchbook | 2.1 | — | 1.88 | 20:50 |
| Betfair | 2.1 | — | 1.88 | 20:50 |
| Unibet | 2.02 | — | 1.83 | 20:49 |
| Unibet | 2.02 | — | 1.83 | 20:50 |
| LeoVegas | 2 | — | 1.83 | 20:50 |
| Coolbet | 2 | — | 1.82 | 20:50 |
| Tipico | 2.05 | — | 1.75 | 20:50 |
| Pinnacle | 2.11 | — | 1.83 | 20:50 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.