Champions League — Wednesday, 04 November 2026 at 20:00 UTC
Compare the latest odds for RC Lens vs Como across 19 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | RC Lens | Draw | Como | Updated |
|---|---|---|---|---|
| Winamax | 2.75 | 3.85 | 2.05 | 07:59 |
| Unibet | 2.75 | 3.5 | 2 | 07:59 |
| Winamax | 2.8 | 3.95 | 2.1 | 07:59 |
| Betclic | 2.77 | 3.48 | 2.03 | 07:58 |
| 1xBet | 2.96 | 3.96 | 2.35 | 07:59 |
| Marathon Bet | 2.88 | 3.86 | 2.29 | 07:59 |
| GTbets | 2.82 | 3.77 | 2.24 | 07:59 |
| Betsson | 3.05 | 3.75 | 2.18 | 07:59 |
| NordicBet | 3.1 | 3.8 | 2.2 | 07:59 |
| Betfair | 3.15 | 4.1 | 2.12 | 07:59 |
| Unibet | 2.95 | 3.65 | 2.23 | 07:59 |
| Unibet | 2.95 | 3.65 | 2.23 | 07:59 |
| LeoVegas | 2.95 | 3.65 | 2.23 | 07:59 |
| PMU | 2.75 | 3.4 | 2.1 | 07:59 |
| 888sport | 2.8 | 3.8 | 2.15 | 07:59 |
| William Hill | 2.8 | 3.8 | 2.15 | 07:59 |
| Pinnacle | 2.97 | 4.1 | 2.13 | 07:59 |
| Coolbet | 3 | 4.11 | 2.16 | 07:59 |
| Codere | 3 | 3.85 | 2.19 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.