Champions League — Tuesday, 13 October 2026 at 19:00 UTC
Compare the latest odds for RB Leipzig vs PSV Eindhoven across 16 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | RB Leipzig | Draw | PSV Eindhoven | Updated |
|---|---|---|---|---|
| Marathon Bet | 2.06 | 3.92 | 3.3 | 07:59 |
| 1xBet | 2.12 | 4.03 | 3.39 | 07:59 |
| Betfair | 2.02 | 4.3 | 3.1 | 07:59 |
| Pinnacle | 1.99 | 4.16 | 3.12 | 07:59 |
| Unibet | 1.96 | 3.7 | 3.1 | 07:58 |
| Betclic | 1.96 | 3.73 | 3.13 | 07:58 |
| Winamax | 1.94 | 3.95 | 3.15 | 07:59 |
| Winamax | 1.94 | 3.95 | 3.15 | 07:57 |
| PMU | 1.92 | 3.8 | 3.45 | 07:59 |
| LeoVegas | 1.92 | 3.8 | 3.45 | 07:59 |
| Unibet | 1.92 | 3.8 | 3.45 | 07:59 |
| Unibet | 1.92 | 3.8 | 3.45 | 07:59 |
| Betsson | 2.05 | 4.1 | 3.3 | 07:59 |
| NordicBet | 2.05 | 4.1 | 3.3 | 07:59 |
| 888sport | 2 | 3.75 | 3.25 | 07:59 |
| William Hill | 2 | 3.75 | 3.25 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.