Serie A — Saturday, 07 November 2026 at 17:00 UTC
Compare the latest odds for Parma vs Bologna across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Parma | Draw | Bologna | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 4.63 | 3.61 | 1.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.1 | 3.3 | 1.65 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 4.5 | 3.49 | 1.89 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 4.8 | 3.55 | 1.88 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 4.5 | 3.45 | 1.87 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 4.63 | 3.69 | 1.89 | 07:48 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 4.2 | 3.33 | 1.75 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 4.33 | 3.4 | 1.8 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 4.5 | 3.58 | 1.84 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 4 | 3.25 | 1.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.5 | 3.55 | 1.92 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.35 | 3.45 | 1.88 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 4.2 | 3.3 | 1.83 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 4.2 | 3.55 | 1.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3.95 | 3.35 | 1.74 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 4.2 | 3.4 | 1.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 4.2 | 3.4 | 1.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 4.6 | 3.5 | 1.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 4.9 | 3.6 | 1.9 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 4.62 | 3.57 | 1.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 4.75 | 3.6 | 1.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 4.55 | 3.55 | 1.82 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 4.5 | 3.5 | 1.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.