Ligue 1 — Sunday, 23 August 2026 at 18:45 UTC
Compare the latest odds for Paris Saint Germain vs Rennes across 20 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:55 UTC.
| Bookmaker | Paris Saint Germain | Draw | Rennes | Updated |
|---|---|---|---|---|
| Winamax | 1.37 | 5.2 | 5.8 | 20:50 |
| Winamax | 1.37 | 5.2 | 5.8 | 20:49 |
| 1xBet | 1.47 | 5.69 | 6.3 | 20:49 |
| Codere | 1.41 | 5.4 | 6.6 | 20:50 |
| Betfair | 1.41 | 5.3 | 7.2 | 20:50 |
| Unibet | 1.36 | 5.3 | 6.4 | 20:49 |
| Betclic | 1.37 | 4.95 | 6 | 20:49 |
| Tipico | 1.37 | 5.3 | 6.5 | 20:49 |
| Coolbet | 1.4 | 5.5 | 7.5 | 20:49 |
| Pinnacle | 1.41 | 5.34 | 6.24 | 20:50 |
| PMU | 1.36 | 5 | 6.5 | 20:50 |
| Marathon Bet | 1.44 | 5.6 | 6.2 | 20:48 |
| Unibet | 1.41 | 5.4 | 7 | 20:49 |
| LeoVegas | 1.41 | 5.4 | 7 | 20:50 |
| Unibet | 1.4 | 5.25 | 7 | 20:49 |
| NordicBet | 1.41 | 4.8 | 7.4 | 20:49 |
| Betsson | 1.41 | 4.8 | 7.4 | 20:50 |
| BetOnline | 1.38 | 5.5 | 7 | 20:50 |
| 888sport | 1.4 | 5 | 6 | 20:49 |
| William Hill | 1.4 | 5 | 6 | 20:50 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.