Ligue 1 โ Sunday, 22 November 2026 at 14:00 UTC
Compare the latest odds for Paris FC vs Angers across 22 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
Calculate Arbitrage, Hold & Hedge for this Match →
| Bookmaker | Paris FC | Draw | Angers | Updated | Crypto |
|---|---|---|---|---|---|
| PMU | 1.3 | 4.4 | 7 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.28 | 5 | 7.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 1.36 | 5.25 | 8.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 1.3 | 5.5 | 8.5 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.41 | 5.1 | 8.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.27 | 4.7 | 7.2 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 1.4 | 5.41 | 8.75 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 1.41 | 5.1 | 8.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.36 | 4.8 | 7.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.32 | 5.3 | 7.75 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.28 | 4.85 | 7.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 1.33 | 5.1 | 8.8 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 1.33 | 5.1 | 8.7 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 1.35 | 5.41 | 9.09 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 1.3 | 5 | 8 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 1.36 | 5.4 | 9.8 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 1.35 | 5 | 8.4 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 1.33 | 4.8 | 7.5 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 1.35 | 4.8 | 7.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 1.35 | 5.25 | 8.75 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 1.35 | 5.18 | 8.42 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 1.36 | 5.25 | 8.95 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.