Premier League — Saturday, 07 November 2026 at 17:30 UTC
Compare the latest odds for Nottingham Forest vs Manchester City across 24 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Nottingham Forest | Draw | Manchester City | Updated | Crypto |
|---|---|---|---|---|---|
| 888sport | 4.33 | 3.9 | 1.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 4.57 | 4.26 | 1.78 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 4.33 | 3.9 | 1.73 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 4.3 | 4.3 | 1.62 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.1 | 3.6 | 1.58 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 4.25 | 4.2 | 1.58 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 4.4 | 3.88 | 1.6 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| MyBookie | 4.4 | 3.9 | 1.67 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 5.2 | 4.1 | 1.76 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 4.5 | 4.2 | 1.75 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 4.75 | 4.17 | 1.71 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 4.9 | 4 | 1.65 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 4.65 | 4 | 1.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 4.67 | 4 | 1.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 4.5 | 4 | 1.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 4.2 | 3.8 | 1.64 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.75 | 4.2 | 1.74 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.75 | 4.2 | 1.74 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 4.7 | 3.95 | 1.71 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 5 | 4.1 | 1.75 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 4.57 | 4.11 | 1.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 4.4 | 3.9 | 1.65 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 4.75 | 4.14 | 1.76 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 4.76 | 4.14 | 1.71 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.