Premier League โ Friday, 27 November 2026 at 20:00 UTC
Compare the latest odds for Nottingham Forest vs Chelsea across 14 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
Calculate Arbitrage, Hold & Hedge for this Match →
| Bookmaker | Nottingham Forest | Draw | Chelsea | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 2.83 | 3.53 | 2.44 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 2.79 | 3.66 | 2.43 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.55 | 3.2 | 2.15 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 2.85 | 3.4 | 2.4 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.7 | 3.5 | 2.3 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.65 | 3.2 | 2.05 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 2.87 | 3.76 | 2.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 2.63 | 3.25 | 2.27 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| MyBookie | 2.78 | 3.4 | 2.35 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 3 | 3.4 | 2.5 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 2.9 | 3.55 | 2.33 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.95 | 3.6 | 2.38 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 2.7 | 3.25 | 2.18 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.95 | 3.6 | 2.38 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.