Serie A — Sunday, 08 November 2026 at 14:00 UTC
Compare the latest odds for Monza vs Atalanta BC across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Monza | Draw | Atalanta BC | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 3.28 | 3.94 | 2.11 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.1 | 3.5 | 1.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 3.3 | 3.65 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 3.44 | 4.01 | 2.1 | 07:48 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 3.13 | 3.55 | 1.93 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 3.1 | 3.65 | 2 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 3.34 | 3.9 | 2.04 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 3.25 | 3.5 | 2.02 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.4 | 3.65 | 2.07 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 3.2 | 3.45 | 1.97 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.5 | 3.8 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3.2 | 3.8 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3 | 3.6 | 1.92 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 3.2 | 3.6 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 3.2 | 3.6 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 3.3 | 3.7 | 2.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 3.45 | 3.85 | 2.14 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 3.5 | 3.95 | 2.16 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 3.45 | 3.85 | 2.08 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 3.3 | 3.75 | 2.08 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 3.3 | 3.7 | 2.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 3.33 | 3.73 | 2.08 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 3.28 | 3.9 | 2.11 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.