Ligue 1 — Friday, 21 August 2026 at 18:45 UTC
Compare the latest odds for Marseille vs Strasbourg across 20 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:55 UTC.
| Bookmaker | Marseille | Draw | Strasbourg | Updated |
|---|---|---|---|---|
| Pinnacle | 1.71 | 4.13 | 4.39 | 20:50 |
| Winamax | 1.62 | 4 | 4.2 | 20:49 |
| Codere | 1.7 | 4.2 | 4.5 | 20:50 |
| Winamax | 1.62 | 4 | 4.2 | 20:50 |
| Tipico | 1.67 | 4.1 | 4.4 | 20:49 |
| 1xBet | 1.75 | 4.42 | 4.57 | 20:49 |
| Unibet | 1.64 | 4.2 | 4.35 | 20:49 |
| Marathon Bet | 1.73 | 4.35 | 4.5 | 20:48 |
| Betclic | 1.64 | 4 | 4.15 | 20:49 |
| Betfair | 1.75 | 4.1 | 4.4 | 20:50 |
| Coolbet | 1.67 | 4.5 | 4.75 | 20:49 |
| LeoVegas | 1.65 | 4.4 | 5.1 | 20:50 |
| Unibet | 1.62 | 4.3 | 5 | 20:49 |
| Unibet | 1.65 | 4.4 | 5.1 | 20:49 |
| NordicBet | 1.7 | 4.05 | 4.45 | 20:49 |
| Betsson | 1.7 | 4.05 | 4.45 | 20:50 |
| PMU | 1.57 | 4.1 | 4.7 | 20:50 |
| BetOnline | 1.69 | 4.23 | 4.5 | 20:50 |
| William Hill | 1.7 | 4 | 4.2 | 20:50 |
| 888sport | 1.7 | 4 | 4.2 | 20:49 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.