Ligue 1 โ Sunday, 22 November 2026 at 16:15 UTC
Compare the latest odds for Lorient vs Rennes across 22 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
Calculate Arbitrage, Hold & Hedge for this Match →
| Bookmaker | Lorient | Draw | Rennes | Updated | Crypto |
|---|---|---|---|---|---|
| Winamax | 2.7 | 3.55 | 2.35 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 2.8 | 3.25 | 2.1 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.6 | 3.4 | 2.25 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 2.9 | 3.6 | 2.38 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 2.68 | 3.32 | 2.23 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.65 | 3.2 | 2.2 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 2.85 | 3.4 | 2.35 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.15 | 3.7 | 2.3 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3 | 3.5 | 2.23 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 2.98 | 3.7 | 2.44 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 3.15 | 3.7 | 2.3 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 2.82 | 3.4 | 2.45 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 2.8 | 3.4 | 2.45 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 2.94 | 3.52 | 2.47 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 2.75 | 3.3 | 2.35 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 2.94 | 3.5 | 2.48 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 2.85 | 3.4 | 2.42 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 2.8 | 3.4 | 2.3 | 19:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 2.8 | 3.4 | 2.3 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 2.9 | 3.5 | 2.4 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 2.84 | 3.56 | 2.4 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 2.92 | 3.51 | 2.45 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.