Champions League — Tuesday, 03 November 2026 at 20:00 UTC
Compare the latest odds for LASK vs ŠK Slovan Bratislava across 19 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | LASK | Draw | ŠK Slovan Bratislava | Updated |
|---|---|---|---|---|
| Winamax | 1.4 | 4.8 | 5.5 | 07:59 |
| Betclic | 1.37 | 4.45 | 5.4 | 07:58 |
| GTbets | 1.52 | 4.71 | 6.48 | 07:59 |
| Unibet | 1.33 | 4.6 | 5.5 | 07:59 |
| Winamax | 1.42 | 4.9 | 5.6 | 07:59 |
| 1xBet | 1.5 | 5.03 | 6.67 | 07:59 |
| Marathon Bet | 1.46 | 4.9 | 6.5 | 07:59 |
| Betfair | 1.48 | 5.1 | 6.8 | 07:59 |
| Betsson | 1.42 | 4.95 | 6.8 | 07:59 |
| NordicBet | 1.43 | 5.05 | 6.9 | 07:59 |
| 888sport | 1.44 | 4.6 | 6 | 07:59 |
| Coolbet | 1.45 | 5 | 6.75 | 07:59 |
| William Hill | 1.44 | 4.6 | 6 | 07:59 |
| Unibet | 1.43 | 4.7 | 6.5 | 07:59 |
| LeoVegas | 1.43 | 4.7 | 6.5 | 07:59 |
| PMU | 1.36 | 4.35 | 6 | 07:59 |
| Unibet | 1.43 | 4.7 | 6.5 | 07:59 |
| Pinnacle | 1.43 | 5.07 | 6.32 | 07:59 |
| Codere | 1.45 | 5 | 6.2 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.