Champions League — Wednesday, 14 October 2026 at 19:00 UTC
Compare the latest odds for ŠK Slovan Bratislava vs VfB Stuttgart across 17 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | ŠK Slovan Bratislava | Draw | VfB Stuttgart | Updated |
|---|---|---|---|---|
| Marathon Bet | 8.2 | 5.55 | 1.35 | 07:59 |
| 1xBet | 8.45 | 5.71 | 1.39 | 07:59 |
| Betfair | 8.4 | 5.9 | 1.33 | 07:59 |
| Pinnacle | 7.57 | 5.5 | 1.32 | 07:59 |
| Unibet | 7.1 | 5.2 | 1.3 | 07:58 |
| Betclic | 7.25 | 5.25 | 1.3 | 07:58 |
| Winamax | 6.25 | 5 | 1.28 | 07:59 |
| Winamax | 6.75 | 5.5 | 1.32 | 07:57 |
| Codere | 7.8 | 5.6 | 1.35 | 07:59 |
| PMU | 6.5 | 4.9 | 1.34 | 07:59 |
| LeoVegas | 7 | 5.1 | 1.36 | 07:59 |
| Unibet | 7 | 5.1 | 1.36 | 07:59 |
| Unibet | 7 | 5.1 | 1.36 | 07:59 |
| Betsson | 9.1 | 5.15 | 1.36 | 07:59 |
| NordicBet | 9.1 | 5.15 | 1.36 | 07:59 |
| 888sport | 7 | 5.5 | 1.33 | 07:59 |
| William Hill | 7 | 5.5 | 1.33 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.