UFC — Sunday, 16 August 2026 at 03:30 UTC
Compare the latest odds for Islam Makhachev vs Ian Garry across 11 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:55 UTC.
| Bookmaker | Islam Makhachev | Draw | Ian Garry | Updated |
|---|---|---|---|---|
| Betclic | 1.25 | — | 3.6 | 20:48 |
| BetOnline | 1.3 | — | 3.7 | 20:50 |
| 1xBet | 1.22 | — | 4.37 | 20:50 |
| Winamax | 1.28 | — | 3.55 | 20:50 |
| Betsson | 1.25 | — | 4 | 20:49 |
| NordicBet | 1.25 | — | 4 | 20:49 |
| Pinnacle | 1.29 | — | 3.8 | 20:50 |
| Coolbet | 1.3 | — | 3.7 | 20:50 |
| 888sport | 1.29 | — | 3.6 | 20:49 |
| Betfair | 1.33 | — | 3.95 | 20:50 |
| Matchbook | 1.33 | — | 3.95 | 20:50 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.