Champions League — Tuesday, 13 October 2026 at 19:00 UTC
Compare the latest odds for Galatasaray vs Barcelona across 17 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
| Bookmaker | Galatasaray | Draw | Barcelona | Updated |
|---|---|---|---|---|
| 1xBet | 8.7 | 6.44 | 1.34 | 19:59 |
| Betfair | 8.6 | 7 | 1.29 | 19:59 |
| Pinnacle | 7.3 | 6.48 | 1.29 | 19:59 |
| Unibet | 7 | 6 | 1.27 | 19:59 |
| Winamax | 7 | 6.25 | 1.26 | 19:59 |
| Betclic | 7.25 | 6.25 | 1.28 | 19:59 |
| Winamax | 7.25 | 6.5 | 1.27 | 19:59 |
| Codere | 7.6 | 6.4 | 1.31 | 19:59 |
| Unibet | 9.5 | 6.5 | 1.3 | 19:59 |
| Unibet | 9.5 | 6.5 | 1.3 | 19:59 |
| LeoVegas | 8.5 | 6 | 1.28 | 20:00 |
| Betsson | 9.1 | 5.7 | 1.3 | 19:59 |
| NordicBet | 9.3 | 5.8 | 1.31 | 19:59 |
| William Hill | 7.5 | 5.8 | 1.3 | 19:59 |
| 888sport | 7.5 | 5.75 | 1.3 | 19:59 |
| Coolbet | 9 | 6.5 | 1.3 | 19:58 |
| GTbets | 8.04 | 6.5 | 1.33 | 19:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.