Premier League — Saturday, 07 November 2026 at 15:00 UTC
Compare the latest odds for Fulham vs Newcastle United across 24 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Fulham | Draw | Newcastle United | Updated | Crypto |
|---|---|---|---|---|---|
| 1xBet | 2.16 | 3.88 | 3.39 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 1.95 | 3.6 | 3.2 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 2.05 | 3.6 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.84 | 3.4 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2 | 3.7 | 3.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.94 | 3.5 | 3.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.94 | 3.5 | 3.22 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| MyBookie | 2.05 | 3.55 | 3.24 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 2.14 | 3.8 | 3.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 2.1 | 3.78 | 3.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 2.1 | 3.75 | 3.48 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 2.05 | 3.6 | 3.4 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 2.02 | 3.65 | 3.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 2.03 | 3.67 | 3.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.12 | 3.7 | 3.55 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.12 | 3.7 | 3.55 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 1.97 | 3.35 | 3.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 2.06 | 3.55 | 3.45 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 2.12 | 3.8 | 3.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 2.11 | 3.55 | 3.4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 2.17 | 3.66 | 3.35 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 2 | 3.5 | 3.3 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 2.09 | 3.74 | 3.64 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 2.1 | 3.72 | 3.45 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.