Serie A — Sunday, 08 November 2026 at 19:45 UTC
Compare the latest odds for Fiorentina vs Juventus across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Fiorentina | Draw | Juventus | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 3.6 | 3.58 | 2.11 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.2 | 3.4 | 1.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 3.4 | 3.5 | 2.13 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 3.71 | 3.71 | 2.1 | 07:48 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 3.18 | 3.38 | 1.96 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 3.4 | 3.35 | 2 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 3.6 | 3.6 | 2.04 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 3.5 | 3.45 | 1.95 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 3.4 | 3.35 | 1.92 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.65 | 3.6 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.75 | 3.7 | 2.06 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3.3 | 3.6 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3.1 | 3.4 | 1.96 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 3.3 | 3.4 | 2.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 3.3 | 3.4 | 2.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 3.4 | 3.6 | 2.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 3.7 | 3.65 | 2.16 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 3.65 | 3.6 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 3.6 | 3.55 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 3.45 | 3.4 | 2.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 3.45 | 3.45 | 2.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 3.59 | 3.7 | 2.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 3.57 | 3.56 | 2.11 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.