Premier League — Friday, 06 November 2026 at 20:00 UTC
Compare the latest odds for Everton vs Coventry City across 24 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Everton | Draw | Coventry City | Updated | Crypto |
|---|---|---|---|---|---|
| Winamax | 1.56 | 3.9 | 4.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 1.74 | 4.21 | 4.93 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.6 | 4.2 | 4.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.56 | 3.6 | 4.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.58 | 3.85 | 4.6 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| MyBookie | 1.68 | 3.95 | 4.7 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 1.73 | 4.1 | 5.4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 1.7 | 3.8 | 4.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 1.7 | 3.8 | 4.6 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 1.71 | 4.15 | 4.85 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 1.69 | 4.13 | 4.97 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 1.62 | 4 | 5.2 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.66 | 4.1 | 5.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 1.64 | 4 | 5.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.67 | 4.2 | 5.4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 1.57 | 3.75 | 4.75 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 1.65 | 4.1 | 5.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 1.65 | 4.06 | 5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 1.72 | 4.1 | 5.4 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 1.72 | 3.97 | 4.58 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 1.7 | 3.9 | 4.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 1.65 | 3.9 | 4.75 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 1.71 | 4.05 | 5.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 1.71 | 4.04 | 4.95 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.