La Liga — Saturday, 07 November 2026 at 15:15 UTC
Compare the latest odds for Espanyol vs Deportivo La Coruña across 21 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Espanyol | Draw | Deportivo La Coruña | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 2.35 | 3.36 | 3.26 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 2.26 | 3.34 | 3.32 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 2.2 | 3.25 | 3.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.05 | 3.1 | 2.95 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.2 | 3.3 | 3.05 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 2.15 | 3.1 | 2.95 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 2.32 | 3.43 | 3.41 | 07:46 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 2.2 | 3.2 | 3 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 2.25 | 3.2 | 3.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 2.28 | 3.25 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 2.3 | 3.25 | 3.2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 2.2 | 3.15 | 2.95 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.33 | 3.45 | 3.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 2.23 | 3.2 | 3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 2.35 | 3.45 | 3.25 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 2.42 | 3.45 | 3.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 2.4 | 3.4 | 3.3 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 2.37 | 3.25 | 3.15 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 2.2 | 3.2 | 3.05 | 07:56 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 2.35 | 3.36 | 3.22 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 2.32 | 3.35 | 3.31 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.