UFC — Saturday, 05 September 2026 at 19:00 UTC
Compare the latest odds for Daniel Hooker vs Salahdine Parnasse across 10 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
| Bookmaker | Daniel Hooker | Draw | Salahdine Parnasse | Updated |
|---|---|---|---|---|
| BetOnline | 4.7 | — | 1.21 | 19:52 |
| Betsson | 3.8 | — | 1.27 | 19:58 |
| 888sport | 4.8 | — | 1.18 | 19:59 |
| Unibet | 4.25 | — | 1.18 | 19:59 |
| NordicBet | 3.8 | — | 1.27 | 19:59 |
| Marathon Bet | 4.1 | — | 1.22 | 19:58 |
| 1xBet | 4.25 | — | 1.25 | 19:59 |
| Winamax | 4.2 | — | 1.18 | 19:59 |
| Betclic | 4.75 | — | 1.15 | 19:58 |
| Pinnacle | 4.77 | — | 1.21 | 19:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.