UFC โ Saturday, 21 November 2026 at 19:15 UTC
Compare the latest odds for Daniel Hooker vs Brian Ortega across 13 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
Calculate Arbitrage, Hold & Hedge for this Match →
| Bookmaker | Daniel Hooker | Draw | Brian Ortega | Updated | Crypto |
|---|---|---|---|---|---|
| BetOnline | 1.53 | — | 2.58 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 1.55 | — | 2.46 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.46 | — | 2.3 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.48 | — | 2.48 | 19:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.38 | — | 2.3 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 1.53 | — | 2.5 | 20:00 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 1.58 | — | 2.38 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 1.57 | — | 2.38 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 1.53 | — | 2.44 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 1.63 | — | 2.35 | 19:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 1.59 | — | 2.62 | 20:00 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 1.54 | — | 2.58 | 20:00 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 1.51 | — | 2.4 | 20:00 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.