Premier League — Sunday, 08 November 2026 at 14:00 UTC
Compare the latest odds for Crystal Palace vs Liverpool across 24 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Crystal Palace | Draw | Liverpool | Updated | Crypto |
|---|---|---|---|---|---|
| 1xBet | 5.18 | 4.57 | 1.66 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 5 | 4 | 1.57 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 4.8 | 4 | 1.49 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 5.1 | 4.3 | 1.54 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 4.9 | 4.1 | 1.49 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| MyBookie | 5.1 | 4.2 | 1.55 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 5 | 4 | 1.57 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 4.9 | 4.1 | 1.43 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 5.9 | 4.5 | 1.62 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 5.05 | 4.45 | 1.62 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Pinnacle | 5.6 | 4.44 | 1.58 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 5.3 | 4.4 | 1.55 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 5.4 | 4.45 | 1.55 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 5.37 | 4.45 | 1.56 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 5.4 | 4.5 | 1.62 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 4.75 | 4 | 1.54 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 5.1 | 4.35 | 1.57 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 5.4 | 4.5 | 1.63 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 5.4 | 4.3 | 1.59 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 5.25 | 4.1 | 1.53 | 07:57 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 5.8 | 4.4 | 1.61 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 5.8 | 4.4 | 1.61 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 5.1 | 4.27 | 1.66 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 5.6 | 4.44 | 1.58 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.