La Liga — Saturday, 07 November 2026 at 17:30 UTC
Compare the latest odds for CA Osasuna vs Athletic Bilbao across 21 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | CA Osasuna | Draw | Athletic Bilbao | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 3.69 | 3.59 | 2.08 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 3.56 | 3.44 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 3.3 | 3.3 | 2.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.4 | 3.2 | 1.84 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3.45 | 3.45 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 3.25 | 3.25 | 1.96 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 3.65 | 3.54 | 2.18 | 07:46 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 3.47 | 3.28 | 1.97 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 3.8 | 3.4 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 3.7 | 3.4 | 2.02 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 3.7 | 3.4 | 2.02 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 3.4 | 3.3 | 2.04 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.65 | 3.55 | 2.14 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 3.65 | 3.55 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 3.3 | 3.2 | 2 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 3.9 | 3.55 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 3.65 | 3.35 | 2.11 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 3.85 | 3.55 | 2.12 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 3.45 | 3.35 | 2 | 07:56 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 3.68 | 3.57 | 2.07 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 3.75 | 3.5 | 2.1 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.