Champions League — Tuesday, 03 November 2026 at 20:00 UTC
Compare the latest odds for Barcelona vs Aston Villa across 19 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | Barcelona | Draw | Aston Villa | Updated |
|---|---|---|---|---|
| Winamax | 1.2 | 6.75 | 8 | 07:59 |
| Betclic | 1.18 | 6.1 | 8 | 07:58 |
| Unibet | 1.15 | 6.3 | 8.3 | 07:59 |
| Winamax | 1.21 | 7.25 | 8 | 07:59 |
| 1xBet | 1.27 | 6.92 | 11.5 | 07:59 |
| GTbets | 1.29 | 6.41 | 10.03 | 07:59 |
| Marathon Bet | 1.25 | 6.6 | 11 | 07:59 |
| Betfair | 1.26 | 7.8 | 11.5 | 07:59 |
| NordicBet | 1.22 | 7.4 | 12 | 07:59 |
| Betsson | 1.21 | 7.3 | 11.5 | 07:59 |
| Coolbet | 1.24 | 7.5 | 10.5 | 07:59 |
| Unibet | 1.22 | 6.75 | 11 | 07:59 |
| PMU | 1.16 | 6.25 | 9.5 | 07:59 |
| LeoVegas | 1.22 | 6.75 | 11 | 07:59 |
| Unibet | 1.22 | 6.75 | 11 | 07:59 |
| 888sport | 1.22 | 6 | 9.5 | 07:59 |
| William Hill | 1.22 | 6 | 9.5 | 07:59 |
| Pinnacle | 1.23 | 7.3 | 9.71 | 07:59 |
| Codere | 1.24 | 7.2 | 9.6 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.