Champions League — Wednesday, 14 October 2026 at 19:00 UTC
Compare the latest odds for Aston Villa vs Fenerbahce across 17 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
| Bookmaker | Aston Villa | Draw | Fenerbahce | Updated |
|---|---|---|---|---|
| 1xBet | 1.8 | 3.92 | 4.88 | 19:59 |
| Betfair | 1.74 | 4.1 | 4.8 | 19:59 |
| Pinnacle | 1.72 | 3.97 | 4.49 | 19:59 |
| Betclic | 1.64 | 3.95 | 4.6 | 19:59 |
| Unibet | 1.64 | 3.8 | 4.4 | 19:59 |
| Codere | 1.7 | 4 | 4.7 | 19:59 |
| Winamax | 1.64 | 3.95 | 4.3 | 19:59 |
| Winamax | 1.66 | 4 | 4.4 | 19:59 |
| Unibet | 1.74 | 4.25 | 4.6 | 19:59 |
| LeoVegas | 1.7 | 4 | 4.4 | 20:00 |
| Unibet | 1.74 | 4.25 | 4.6 | 19:59 |
| Betsson | 1.72 | 3.95 | 4.6 | 19:59 |
| NordicBet | 1.72 | 4 | 4.65 | 19:59 |
| 888sport | 1.7 | 3.75 | 4.5 | 19:59 |
| William Hill | 1.7 | 3.75 | 4.5 | 19:59 |
| Coolbet | 1.73 | 4.2 | 4.75 | 19:58 |
| GTbets | 1.77 | 3.99 | 4.77 | 19:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.