Serie A — Saturday, 07 November 2026 at 19:45 UTC
Compare the latest odds for AS Roma vs Sassuolo across 23 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | AS Roma | Draw | Sassuolo | Updated | Crypto |
|---|---|---|---|---|---|
| Pinnacle | 1.29 | 6.43 | 9.53 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.2 | 5.4 | 7.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| GTbets | 1.33 | 5.82 | 8.51 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Matchbook | 1.32 | 6.4 | 9.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Codere | 1.3 | 6 | 8.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 1xBet | 1.32 | 6.4 | 9.75 | 07:48 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betclic | 1.23 | 5.75 | 8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Everygame | 1.25 | 5.75 | 8 | 07:58 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Marathon Bet | 1.3 | 6.3 | 9.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.32 | 5.6 | 8.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| LeoVegas | 1.3 | 5.3 | 8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| PMU | 1.28 | 5.2 | 7.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Unibet | 1.34 | 5.8 | 9 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.25 | 6.25 | 8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Winamax | 1.22 | 5.8 | 7.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| 888sport | 1.29 | 5.5 | 8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| William Hill | 1.29 | 5.5 | 8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Tipico | 1.27 | 6.2 | 9 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betfair | 1.32 | 6.6 | 9.8 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| BetOnline | 1.29 | 6.42 | 9.49 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Coolbet | 1.32 | 6.2 | 9 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| NordicBet | 1.27 | 5.9 | 9.5 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
| Betsson | 1.28 | 5.95 | 9.6 | 07:59 | Bet with Crypto →150% up to $1,500 · instant payouts |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.