Champions League — Wednesday, 14 October 2026 at 19:00 UTC
Compare the latest odds for AS Roma vs Real Madrid across 17 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 08:00 UTC.
| Bookmaker | AS Roma | Draw | Real Madrid | Updated |
|---|---|---|---|---|
| Marathon Bet | 3.74 | 4.1 | 1.88 | 07:59 |
| Betfair | 3.7 | 4.3 | 1.88 | 07:59 |
| 1xBet | 3.84 | 4.21 | 1.93 | 07:59 |
| Pinnacle | 3.59 | 4.08 | 1.85 | 07:59 |
| Betclic | 3.45 | 3.75 | 1.84 | 07:58 |
| Unibet | 3.4 | 3.7 | 1.84 | 07:58 |
| Codere | 3.6 | 3.95 | 1.93 | 07:59 |
| Winamax | 3.2 | 3.65 | 1.78 | 07:59 |
| Winamax | 3.4 | 3.9 | 1.86 | 07:57 |
| PMU | 3.95 | 3.85 | 1.78 | 07:59 |
| LeoVegas | 3.95 | 3.85 | 1.78 | 07:59 |
| Unibet | 3.95 | 3.85 | 1.78 | 07:59 |
| Unibet | 3.95 | 3.85 | 1.78 | 07:59 |
| Betsson | 4.2 | 4.05 | 1.8 | 07:59 |
| NordicBet | 4.2 | 4.05 | 1.8 | 07:59 |
| 888sport | 3.75 | 3.7 | 1.91 | 07:59 |
| William Hill | 3.75 | 3.7 | 1.91 | 07:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.