Champions League — Tuesday, 13 October 2026 at 19:00 UTC
Compare the latest odds for Arsenal vs Lille across 17 EU bookmakers. The table highlights the best available price for each outcome. Odds were last refreshed at 20:00 UTC.
| Bookmaker | Arsenal | Draw | Lille | Updated |
|---|---|---|---|---|
| 1xBet | 1.3 | 5.81 | 13.8 | 19:59 |
| Betfair | 1.26 | 6.8 | 12.5 | 19:59 |
| Pinnacle | 1.25 | 6.05 | 10.47 | 19:59 |
| Unibet | 1.22 | 5.5 | 10 | 19:59 |
| Betclic | 1.23 | 5.75 | 10.5 | 19:59 |
| Winamax | 1.22 | 6.25 | 10 | 19:59 |
| Winamax | 1.21 | 6 | 9.5 | 19:59 |
| Codere | 1.26 | 6 | 11 | 19:59 |
| LeoVegas | 1.27 | 5.4 | 10.5 | 20:00 |
| Unibet | 1.3 | 5.75 | 12 | 19:59 |
| Unibet | 1.3 | 5.75 | 12 | 19:59 |
| Betsson | 1.27 | 5.4 | 12.5 | 19:59 |
| NordicBet | 1.28 | 5.5 | 12.5 | 19:59 |
| 888sport | 1.25 | 5 | 11 | 19:59 |
| William Hill | 1.25 | 5 | 11 | 19:59 |
| Coolbet | 1.28 | 6 | 12 | 19:58 |
| GTbets | 1.28 | 5.55 | 11.44 | 19:59 |
Stake $100 across the best bookmakers below to lock in a guaranteed profit. Adjust the total to see exact stake splits.